Sony Xperia Pro Price in Australia - Nov 2024
The best available price of Sony Xperia Pro in Australia is 0/- AUD and currently it is available across multiple online stores in Australia as well as Canberra, and Canberra along with the complete warranty as per store policy.
Sony Xperia Pro Price in Australia and Available Countries
Country | Price | Price - AUD | Store | ||||
---|---|---|---|---|---|---|---|
Australia | - | 0/- AUD | |||||
Singapore | 0/- SGD | 0/- AUD | View Sony Xperia Pro Price in Singapore |
Sony Xperia Pro Price and Specifications in Australia
Name | Sony Xperia Pro | ||||||
New Price | AUD. 0/- | ||||||
Used Price | AUD. 0/- Approximately. | ||||||
Release Date | Released 2021, January 27 | ||||||
Specifications | 6.5 Display, 12 GB RAM, 512GB storage, microSDXC, 12MP Camera, 4000 mAh Battery. | ||||||
Variants | 512GB storage, microSDXC |
Pick one from the Best Collection Mobile Phones ? | |||||||
Android | IOS | Sports | Smart Watches |
View Latest Sony Mobiles in Australia
Sony Mobiles in Australia - Year Wise
Sony Mobiles in Australia - Features Wise
Sony Xperia Pro - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Sony Xperia Pro
- Advanced Specs. of Sony Xperia Pro
- Amazing Features of Sony Xperia Pro
- Sony Xperia Pro vs. Other
- General Info
- High Level Info of Sony Xperia Pro
- Sony Xperia Pro FAQs.
- Pros and Cons of Sony Xperia Pro
- Sony Xperia Pro Rankings
- Other Options
- Reviews
- Un-Boxing Video of Sony Xperia Pro
- Amazing-Pictures of Sony Xperia Pro
- General Reviews of Sony Xperia Pro
- Leave your Review for Sony Xperia Pro
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Sony Xperia Pro Price in Available Stores of Australia
Store Name | Price | Explore |
---|
Sony Xperia Pro Specs.
Sony Xperia Pro released on Released 2021, January 27 with attractive specifications having 225.1g, 10.2mm thickness, Super Performance Operating system of Android 10 and Heavy Storage of 512GB storage, microSDXC.
Sony Xperia Pro is amazing choice within similar mobile phones catgory with 12 GB RAM along with 512GB storage, microSDXC builtin storage with AddOn power of 12MP Excellent Camera and 6.5" Super Display Size Screen with battery capacity of 4000 mAh.
Released 2021, January 27 | 225.1g, 10.2mm thickness; Android 10; 512GB storage, microSDXC | ||||||
Screen Size | 6.5" | ||||||
Camera | 12 MP | ||||||
Ram | 12 GB RAM | ||||||
Battery | 4000 mAh |
Sony Xperia Pro Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 6 out of 10 | ||||||
Memory | 8 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Sony Xperia Pro is 6.75 Out of 10
6.75
Sony Xperia Pro Amazing Features with Tips and Tricks
Sony Xperia Pro Advanced Specifications.
Sony Xperia Pro Released 2021, January 27 with advanced features: 225.1g, 10.2mm thickness, Android 10 extra-performance OS; Graphical User friendly interface, heavy memory with 512GB storage, microSDXC. Sony Xperia Pro is the best selection in the same group as mobile phones with 12 GB RAM, 512GB storage, microSDXC with 12 addon megapixels, powered camera and 6.5" screen with 4000 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
Annouced | 2020, February 24 | ||||||
Status | Available. Released 2021, January 27 | ||||||
Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) | ||||||
weight | 225.1 g (7.94 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), plastic back, plastic frame | ||||||
Screen_Type | OLED, 1B colors, HDR BT.2020 | ||||||
Screen_Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) | ||||||
Screen_Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | ||||||
OS | Android 10 | ||||||
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||||||
GPU | Adreno 650 | ||||||
Card_Slot | microSDXC (uses shared SIM slot) | ||||||
Memory_Internal | 512GB 12GB RAM | ||||||
Camera | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124?, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) | ||||||
Camera_Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | ||||||
Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | ||||||
Front_Camera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||||
Bluetooth | 5.1, A2DP, aptX HD, LE | ||||||
GPS | Yes, with A-GPS, GLONASS | ||||||
nfc | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1; USB On-The-Go, micro HDMI | ||||||
Sensors | |||||||
Battery | |||||||
Colors | Li-Po 4000 mAh, non-removable | ||||||
Models | $?2,498.00 |
Pros and Cons of Sony Xperia Pro
Sony Xperia Pro Pros:
- Smart Size 225.1g, 10.2mm thickness
- OS: Android 10
- Big Mobile Screen size of 6.5"
- Extra Builtin Storage of 512GB storage, microSDXC
- High Resolution Camera of 12 MP
- High Speed Ram of 12 GB RAM
- High Performance Battery having power capacity of 4000 mAh
Sony Xperia Pro Cons:
Frequently Asked Questions about Sony Xperia Pro
- When Sony Xperia Pro have been released ?
- Whether Sony Xperia Pro is available in Australia ?
- What is the price of Sony Xperia Pro in Australia ?
- Where i can get Cheapest price of Sony Xperia Pro in Australia ?
- Which country Sony Xperia Pro is more cheapest in the World ?
- What is the Screen size of Sony Xperia Pro ?
- Which Camera is there in Sony Xperia Pro ?
- What is the Ram in Sony Xperia Pro ?
- How much is the Storage capactity in Sony Xperia Pro ?
- What are the storage variants available in Sony Xperia Pro ?
- Which battery is there in Sony Xperia Pro ?
- What is the batery timming of Sony Xperia Pro ?
- What is the Operating system in Sony Xperia Pro ?
- Which SIM Sony Xperia Pro have, Single or Dual ?
- How Much is the CPU in Sony Xperia Pro ?
- What Colours are available in Sony Xperia Pro ?
- Is Sony Xperia Pro a good phone?
- Is Sony Xperia Pro better than other Mobile Phones?
- Is Sony Xperia Pro waterproof?
- Which is better Sony Xperia Pro or other Mobile Phones?
- Does Sony Xperia Pro have fingerprint?
- What is the difference between Sony Xperia Pro and other Mobile Phones?
Answer: Released 2021, January 27
Answer: Yes its available in Australia.
Answer: Lowest Price in Australia is 0/- AUD.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Australia
Answer: Find the Cheapest Sony Xperia Pro Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.5".
Answer: Camera Power is 12 MP.
Answer: Ram capacity is 12 GB RAM.
Answer: Available Storage is 512GB storage, microSDXC.
Answer: It is available in 512GB storage, microSDXC variants.
Answer: Battery Power is 4000 mAh
Answer: Battery timing is as per 4000 mAh battery capacity and Mobile Usage.
Answer: OS is Android 10
Answer: It have Glass front (Gorilla Glass 6), plastic back, plastic frame
Answer: Sony Xperia Pro have following CPU; Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
Answer: It's available in Li-Po 4000 mAh, non-removable Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Sony Xperia Pro have following available Sensors;
Answer: Sony Xperia Pro is good in its built quality, while you can compare the features with other available options.
Sony Xperia Pro Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Sony Xperia Pro 6.5" Display, 12 MP Camera, 12 GB RAM & 4000 mAh Battery. Price: 0/- AUD | |||||||
Vs. | |||||||
OnePlus 8 Pro 6.78" Display, 48 MP Camera, 12 GB RAM & 4510 mAh Battery. Price: 569.95/- AUD | |||||||
Asus ROG Phone 3 Strix 6.59" Display, 64 MP Camera, 12 GB RAM & 6000 mAh Battery. Price: 929.95/- AUD | |||||||
Samsung Galaxy S20 5G 6.7" Display, 64 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 1170/- AUD | |||||||
Samsung Galaxy S20+ 5G 6.7" Display, 64 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 874.95/- AUD | |||||||
Xiaomi Redmi K40 Gaming 6.67" Display, 64 MP Camera, 12 GB RAM & 5065 mAh Battery. Price: 599.95/- AUD | |||||||
Xiaomi Mi 11 Pro 6.81" Display, 50 MP Camera, 12 GB RAM & 5000 mAh Battery. Price: 1099.95/- AUD | |||||||
Xiaomi Mi 11 Ultra 6.81" Display, 50 MP Camera, 12 GB RAM & 5000 mAh Battery. Price: 1399.95/- AUD | |||||||
OnePlus 7T Pro 5G McLaren 6.67" Display, 48 MP Camera, 12 GB RAM & 4085 mAh Battery. Price: 1030/- AUD | |||||||
Samsung Galaxy Note20 Ultra 5G 6.9" Display, 108 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 1729.95/- AUD | |||||||
OnePlus 8T 6.55" Display, 48 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 719.95/- AUD |
Sony Xperia Pro's Alternative Mobile Phones
Realme X3 SuperZoom 6.6" Display, 64 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50 Pro Player 6.44" Display, 48 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50 Pro 5G 6.44" Display, 64 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50 5G China 6.57" Display, 64 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Oppo Reno4 Pro 5G 6.55" Display, 48 MP Camera, 12 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo Find X2 Neo 6.5" Display, 48 MP Camera, 12 GB RAM & 4025 mAh Battery. View Price | |||||||
Oppo Ace2 6.55" Display, 48 MP Camera, 12 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo Find X2 Pro 6.7" Display, 48 MP Camera, 12 GB RAM & 4260 mAh Battery. View Price | |||||||
Oppo Find X2 6.7" Display, 48 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Xiaomi Redmi K30 Pro Zoom 6.67" Display, 64 MP Camera, 12 GB RAM & 4700 mAh Battery. View Price |
Sony Xperia Pro's Alternative Sony Mobile Phones
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-18 14:39:48
- Mymobilemarket Australia doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Australia is in AUD (Local Currency of Australia).
- Mymobilemarket Australia is not responsible for the Mobiles sold by any shop across the Australia.
- Selected Mobile Price is valid for across all Australia including Canberra, and Canberra..
- If selected Mobile is not your choice than Use Mymobilemarket Australia Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Australia before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Australia for selected Mobile latest Lowest Price.
- Mymobilemarket Australia help viewers to get the cheapest price of selected Mobile Phone across different shops in Australia, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Australia got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Sony Xperia Pro - Quick View
Most Visited Mobile Phones in Australia.
Top Mobile Manufacture available in Australia
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Australia
|
success