Sony Xperia 10 II Price in Australia - Nov 2024
The best available price of Sony Xperia 10 II in Australia is 430.95/- AUD and currently it is available across multiple online stores in Australia as well as Canberra, and Canberra along with the complete warranty as per store policy.
Sony Xperia 10 II Price in Australia and Available Countries
Country | Price | Price - AUD | Store | ||||
---|---|---|---|---|---|---|---|
Australia | - | 430.95/- AUD | |||||
Srilanka | 0/- LKR | 0/- AUD | View Sony Xperia 10 II Price in Srilanka | ||||
Ireland | 208.97/- EUR | 342/- AUD | View Sony Xperia 10 II Price in Ireland | ||||
UK | 319/- GBP | 577/- AUD | View Sony Xperia 10 II Price in UK | ||||
France | 359.99/- EUR | 589/- AUD | View Sony Xperia 10 II Price in France | ||||
Italy | 359.99/- EUR | 589/- AUD | View Sony Xperia 10 II Price in Italy | ||||
Germany | 359.99/- EUR | 589/- AUD | View Sony Xperia 10 II Price in Germany | ||||
Netherlands | 359.99/- EUR | 589/- AUD | View Sony Xperia 10 II Price in Netherlands | ||||
Spain | 359.99/- EUR | 589/- AUD | View Sony Xperia 10 II Price in Spain | ||||
Singapore | 394.99/- SGD | 400/- AUD | View Sony Xperia 10 II Price in Singapore | ||||
Canada | 535/- CAD | 558/- AUD | View Sony Xperia 10 II Price in Canada | ||||
Turkey | 3347.29/- TRY | 670/- AUD | View Sony Xperia 10 II Price in Turkey |
Sony Xperia 10 II Price and Specifications in Australia
Name | Sony Xperia 10 II | ||||||
New Price | AUD. 430.95/- | ||||||
Used Price | AUD. 324/- Approximately. | ||||||
Release Date | Released 2020, May 05 | ||||||
Specifications | 6.0 Display, 4 GB RAM, 128GB storage, microSDXC, 12MP Camera, 3600 mAh Battery. | ||||||
Variants | 128GB storage, microSDXC |
Pick one from the Best Collection Mobile Phones ? | |||||||
Android | IOS | Sports | Smart Watches |
View Latest Sony Mobiles in Australia
Sony Mobiles in Australia - Year Wise
Sony Mobiles in Australia - Features Wise
Sony Xperia 10 II - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Sony Xperia 10 II
- Advanced Specs. of Sony Xperia 10 II
- Amazing Features of Sony Xperia 10 II
- Sony Xperia 10 II vs. Other
- General Info
- High Level Info of Sony Xperia 10 II
- Sony Xperia 10 II FAQs.
- Pros and Cons of Sony Xperia 10 II
- Sony Xperia 10 II Rankings
- Other Options
- Reviews
- Un-Boxing Video of Sony Xperia 10 II
- Amazing-Pictures of Sony Xperia 10 II
- General Reviews of Sony Xperia 10 II
- Leave your Review for Sony Xperia 10 II
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Sony Xperia 10 II Price in Available Stores of Australia
Store Name | Price | Explore | |
---|---|---|---|
buymobile.com.au | 430.95/- AUD | Buy Now | |
buymobile.com.au | 539.95/- AUD | Buy Now |
Sony Xperia 10 II Specs.
Sony Xperia 10 II released on Released 2020, May 05 with attractive specifications having 151g, 8.2mm thickness, Super Performance Operating system of Android 10 and Heavy Storage of 128GB storage, microSDXC.
Sony Xperia 10 II is amazing choice within similar mobile phones catgory with 4 GB RAM along with 128GB storage, microSDXC builtin storage with AddOn power of 12MP Excellent Camera and 6.0" Super Display Size Screen with battery capacity of 3600 mAh.
Released 2020, May 05 | 151g, 8.2mm thickness; Android 10; 128GB storage, microSDXC | ||||||
Screen Size | 6.0" | ||||||
Camera | 12 MP | ||||||
Ram | 4 GB RAM | ||||||
Battery | 3600 mAh |
Sony Xperia 10 II Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 6 out of 10 | ||||||
Memory | 4 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Sony Xperia 10 II is 5.75 Out of 10
5.75
Sony Xperia 10 II Amazing Features with Tips and Tricks
Sony Xperia 10 II Advanced Specifications.
Sony Xperia 10 II Released 2020, May 05 with advanced features: 151g, 8.2mm thickness, Android 10 extra-performance OS; Graphical User friendly interface, heavy memory with 128GB storage, microSDXC. Sony Xperia 10 II is the best selection in the same group as mobile phones with 4 GB RAM, 128GB storage, microSDXC with 12 addon megapixels, powered camera and 6.0" screen with 3600 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2020, February 24 | ||||||
Status | Available. Released 2020, May 05 | ||||||
Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) | ||||||
weight | 151 g (5.33 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | ||||||
Screen_Type | OLED capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.0 inches, 84.1 cm2 (~77.6% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | ||||||
OS | Android 10 | ||||||
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||||||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||||||
GPU | Adreno 610 | ||||||
Card_Slot | microSDXC (uses shared SIM slot) | ||||||
Memory_Internal | 128GB 4GB RAM | ||||||
Camera | 12 MP, f/2.0, 26mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 52mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0" | ||||||
Camera_Features | LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Front_Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0" | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS | ||||||
nfc | Yes | ||||||
Radio | No | ||||||
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go | ||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
Battery | Non-removable Li-Po 3600 mAh battery | ||||||
Colors | Black, White, Mint Green, Berry Blue | ||||||
Models | €?359.70 / £?319.00 |
Pros and Cons of Sony Xperia 10 II
Sony Xperia 10 II Pros:
- Smart Size 151g, 8.2mm thickness
- OS: Android 10
- Big Mobile Screen size of 6.0"
- Extra Builtin Storage of 128GB storage, microSDXC
- High Resolution Camera of 12 MP
- High Speed Ram of 4 GB RAM
Sony Xperia 10 II Cons:
- Low/Average Performance Battery having power capacity of 3600 mAh
Frequently Asked Questions about Sony Xperia 10 II
- When Sony Xperia 10 II have been released ?
- Whether Sony Xperia 10 II is available in Australia ?
- What is the price of Sony Xperia 10 II in Australia ?
- Where i can get Cheapest price of Sony Xperia 10 II in Australia ?
- Which country Sony Xperia 10 II is more cheapest in the World ?
- What is the Screen size of Sony Xperia 10 II ?
- Which Camera is there in Sony Xperia 10 II ?
- What is the Ram in Sony Xperia 10 II ?
- How much is the Storage capactity in Sony Xperia 10 II ?
- What are the storage variants available in Sony Xperia 10 II ?
- Which battery is there in Sony Xperia 10 II ?
- What is the batery timming of Sony Xperia 10 II ?
- What is the Operating system in Sony Xperia 10 II ?
- Which SIM Sony Xperia 10 II have, Single or Dual ?
- How Much is the CPU in Sony Xperia 10 II ?
- What Colours are available in Sony Xperia 10 II ?
- Is Sony Xperia 10 II a good phone?
- Is Sony Xperia 10 II better than other Mobile Phones?
- Is Sony Xperia 10 II waterproof?
- Which is better Sony Xperia 10 II or other Mobile Phones?
- Does Sony Xperia 10 II have fingerprint?
- What is the difference between Sony Xperia 10 II and other Mobile Phones?
Answer: Released 2020, May 05
Answer: Yes its available in Australia.
Answer: Lowest Price in Australia is 430.95/- AUD.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Australia
Answer: Find the Cheapest Sony Xperia 10 II Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.0".
Answer: Camera Power is 12 MP.
Answer: Ram capacity is 4 GB RAM.
Answer: Available Storage is 128GB storage, microSDXC.
Answer: It is available in 128GB storage, microSDXC variants.
Answer: Battery Power is 3600 mAh
Answer: Battery timing is as per 3600 mAh battery capacity and Mobile Usage.
Answer: OS is Android 10
Answer: It have Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame
Answer: Sony Xperia 10 II have following CPU; Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
Answer: It's available in Black, White, Mint Green, Berry Blue Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Sony Xperia 10 II have following available Sensors; Fingerprint (side-mounted), accelerometer, proximity, compass
Answer: Sony Xperia 10 II is good in its built quality, while you can compare the features with other available options.
Sony Xperia 10 II Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Sony Xperia 10 II 6.0" Display, 12 MP Camera, 4 GB RAM & 3600 mAh Battery. Price: 430.95/- AUD | |||||||
Vs. | |||||||
Apple iPhone 12 mini 5.4" Display, 12 MP Camera, 4 GB RAM & 2227 mAh Battery. Price: 1149.95/- AUD | |||||||
Apple iPhone 11 Pro Max 6.5" Display, 12 MP Camera, 4 GB RAM & 3969 mAh Battery. Price: 1169.95/- AUD | |||||||
Nokia 3.4 6.39" Display, 13 MP Camera, 4 GB RAM & 4000 mAh Battery. Price: 219.95/- AUD | |||||||
Oppo A15s 6.52" Display, 13 MP Camera, 4 GB RAM & 4230 mAh Battery. Price: 233/- AUD | |||||||
Oppo A53s 6.5" Display, 13 MP Camera, 4 GB RAM & 5000 mAh Battery. Price: 275/- AUD | |||||||
Google Pixel 5.0" Display, 12 MP Camera, 4 GB RAM & 2770 mAh Battery. Price: 1199/- AUD | |||||||
Xiaomi Redmi Note 8 6.3" Display, 48 MP Camera, 4 GB RAM & 4000 mAh Battery. Price: 269/- AUD | |||||||
Apple iPhone XS 5.8" Display, 12 MP Camera, 4 GB RAM & 2658 mAh Battery. Price: 1359/- AUD | |||||||
Motorola Moto E6s (2020) 6.1" Display, 13 MP Camera, 4 GB RAM & 3000 mAh Battery. Price: 149/- AUD | |||||||
Samsung Galaxy M20 6.3" Display, 13 MP Camera, 4 GB RAM & 5000 mAh Battery. Price: 299.95/- AUD |
Sony Xperia 10 II's Alternative Mobile Phones
BLU G90 6.5" Display, 16 MP Camera, 4 GB RAM & 4000 mAh Battery. View Price | |||||||
Realme Narzo 6.5" Display, 48 MP Camera, 4 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 6S 6.5" Display, 48 MP Camera, 4 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme Narzo 10 6.5" Display, 48 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme 6i 6.5" Display, 48 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme C3 3 cameras 6.5" Display, 12 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme C3 6.5" Display, 12 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme 5i 6.52" Display, 12 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Huawei Y8s 6.5" Display, 48 MP Camera, 4 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei Y6p 6.3" Display, 13 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price |
Sony Xperia 10 II's Alternative Sony Mobile Phones
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-18 14:16:54
- Mymobilemarket Australia doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Australia is in AUD (Local Currency of Australia).
- Mymobilemarket Australia is not responsible for the Mobiles sold by any shop across the Australia.
- Selected Mobile Price is valid for across all Australia including Canberra, and Canberra..
- If selected Mobile is not your choice than Use Mymobilemarket Australia Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Australia before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Australia for selected Mobile latest Lowest Price.
- Mymobilemarket Australia help viewers to get the cheapest price of selected Mobile Phone across different shops in Australia, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Australia got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Sony Xperia 10 II - Quick View
Most Visited Mobile Phones in Australia.
Top Mobile Manufacture available in Australia
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Australia
|
success