Realme X7 (India) Price in Australia - Nov 2024
The best available price of Realme X7 (India) in Australia is 0/- AUD and currently it is available across multiple online stores in Australia as well as Canberra, and Canberra along with the complete warranty as per store policy.
Realme X7 (India) Price in Australia and Available Countries
Country | Price | Price - AUD | Store | ||||
---|---|---|---|---|---|---|---|
Australia | - | 0/- AUD | |||||
India | 20368/- INR | 381/- AUD | View Realme X7 (India) Price in India | ||||
Myanmar | 459000/- MMK | 468/- AUD | View Realme X7 (India) Price in Myanmar |
Realme X7 (India) Price and Specifications in Australia
Name | Realme X7 (India) | ||||||
New Price | AUD. 0/- | ||||||
Used Price | AUD. 0/- Approximately. | ||||||
Release Date | Released 2021, February 12 | ||||||
Specifications | 6.4 Display, 8 GB RAM, 128GB storage, no card slot, 64MP Camera, 4310 mAh Battery. | ||||||
Variants | 128GB storage, no card slot |
Pick one from the Best Collection Mobile Phones ? | |||||||
Android | IOS | Sports | Smart Watches |
View Latest Realme Mobiles in Australia
Realme Mobiles in Australia - Year Wise
Realme Mobiles in Australia - Features Wise
Realme X7 (India) - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Realme X7 (India)
- Advanced Specs. of Realme X7 (India)
- Amazing Features of Realme X7 (India)
- Realme X7 (India) vs. Other
- General Info
- High Level Info of Realme X7 (India)
- Realme X7 (India) FAQs.
- Pros and Cons of Realme X7 (India)
- Realme X7 (India) Rankings
- Other Options
- Reviews
- Un-Boxing Video of Realme X7 (India)
- Amazing-Pictures of Realme X7 (India)
- General Reviews of Realme X7 (India)
- Leave your Review for Realme X7 (India)
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Realme X7 (India) Price in Available Stores of Australia
Store Name | Price | Explore |
---|
Realme X7 (India) Specs.
Realme X7 (India) released on Released 2021, February 12 with attractive specifications having 176g / 179g, 8.1mm thickness, Super Performance Operating system of Android 10, Realme UI and Heavy Storage of 128GB storage, no card slot.
Realme X7 (India) is amazing choice within similar mobile phones catgory with 8 GB RAM along with 128GB storage, no card slot builtin storage with AddOn power of 64MP Excellent Camera and 6.4" Super Display Size Screen with battery capacity of 4310 mAh.
Released 2021, February 12 | 176g / 179g, 8.1mm thickness; Android 10, Realme UI; 128GB storage, no card slot | ||||||
Screen Size | 6.4" | ||||||
Camera | 64 MP | ||||||
Ram | 8 GB RAM | ||||||
Battery | 4310 mAh |
Realme X7 (India) Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 7 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Realme X7 (India) is 6.75 Out of 10
6.75
Realme X7 (India) Amazing Features with Tips and Tricks
Realme X7 (India) Advanced Specifications.
Realme X7 (India) Released 2021, February 12 with advanced features: 176g / 179g, 8.1mm thickness, Android 10, Realme UI extra-performance OS; Graphical User friendly interface, heavy memory with 128GB storage, no card slot. Realme X7 (India) is the best selection in the same group as mobile phones with 8 GB RAM, 128GB storage, no card slot with 64 addon megapixels, powered camera and 6.4" screen with 4310 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
Annouced | 2021, February 04 | ||||||
Status | Available. Released 2021, February 12 | ||||||
Dimensions | 160.9 x 74.4 x 8.1 mm / 8.3 mm | ||||||
weight | 176 g / 179 g (6.21 oz) | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Screen_Type | Super AMOLED, 430 nits (typ), 600 nits (peak) | ||||||
Screen_Size | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | ||||||
OS | Android 10, Realme UI | ||||||
Chipset | MediaTek MT6873 Dimensity 800U 5G (7 nm) | ||||||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MC3 | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||||||
Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | ||||||
Camera_Features | LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Front_Camera | 16 MP, f/2.5, 26mm (wide), 1/3.1", 1.0µm | ||||||
Front_Video | Panorama | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||||
nfc | No | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Li-Po 4310 mAh, non-removable | ||||||
Colors | Space Silver, Nebula | ||||||
Models | About 230 EUR |
Pros and Cons of Realme X7 (India)
Realme X7 (India) Pros:
- Smart Size 176g / 179g, 8.1mm thickness
- OS: Android 10, Realme UI
- Big Mobile Screen size of 6.4"
- Extra Builtin Storage of 128GB storage, no card slot
- High Resolution Camera of 64 MP
- High Speed Ram of 8 GB RAM
- High Performance Battery having power capacity of 4310 mAh
Realme X7 (India) Cons:
Frequently Asked Questions about Realme X7 (India)
- When Realme X7 (India) have been released ?
- Whether Realme X7 (India) is available in Australia ?
- What is the price of Realme X7 (India) in Australia ?
- Where i can get Cheapest price of Realme X7 (India) in Australia ?
- Which country Realme X7 (India) is more cheapest in the World ?
- What is the Screen size of Realme X7 (India) ?
- Which Camera is there in Realme X7 (India) ?
- What is the Ram in Realme X7 (India) ?
- How much is the Storage capactity in Realme X7 (India) ?
- What are the storage variants available in Realme X7 (India) ?
- Which battery is there in Realme X7 (India) ?
- What is the batery timming of Realme X7 (India) ?
- What is the Operating system in Realme X7 (India) ?
- Which SIM Realme X7 (India) have, Single or Dual ?
- How Much is the CPU in Realme X7 (India) ?
- What Colours are available in Realme X7 (India) ?
- Is Realme X7 (India) a good phone?
- Is Realme X7 (India) better than other Mobile Phones?
- Is Realme X7 (India) waterproof?
- Which is better Realme X7 (India) or other Mobile Phones?
- Does Realme X7 (India) have fingerprint?
- What is the difference between Realme X7 (India) and other Mobile Phones?
Answer: Released 2021, February 12
Answer: Yes its available in Australia.
Answer: Lowest Price in Australia is 0/- AUD.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Australia
Answer: Find the Cheapest Realme X7 (India) Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.4".
Answer: Camera Power is 64 MP.
Answer: Ram capacity is 8 GB RAM.
Answer: Available Storage is 128GB storage, no card slot.
Answer: It is available in 128GB storage, no card slot variants.
Answer: Battery Power is 4310 mAh
Answer: Battery timing is as per 4310 mAh battery capacity and Mobile Usage.
Answer: OS is Android 10, Realme UI
Answer: It have Dual SIM (Nano-SIM, dual stand-by)
Answer: Realme X7 (India) have following CPU; Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
Answer: It's available in Space Silver, Nebula Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Realme X7 (India) have following available Sensors; Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Answer: Realme X7 (India) is good in its built quality, while you can compare the features with other available options.
Realme X7 (India) Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Realme X7 (India) 6.4" Display, 64 MP Camera, 8 GB RAM & 4310 mAh Battery. Price: 0/- AUD | |||||||
Vs. | |||||||
Samsung Galaxy S20 FE 5G 6.5" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 739.95/- AUD | |||||||
Samsung Galaxy S21+ 5G 6.7" Display, 64 MP Camera, 8 GB RAM & 4800 mAh Battery. Price: 1269.95/- AUD | |||||||
Samsung Galaxy S21 5G 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. Price: 1239/- AUD | |||||||
Xiaomi Redmi Note 9 Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. Price: 338/- AUD | |||||||
Google Pixel 5 6.0" Display, 16 MP Camera, 8 GB RAM & 4080 mAh Battery. Price: 998/- AUD | |||||||
Oppo Reno4 Z 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. Price: 588/- AUD | |||||||
Realme 7 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 495/- AUD | |||||||
vivo Y30 Standard 6.51" Display, 13 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 267/- AUD | |||||||
vivo Y70 6.44" Display, 48 MP Camera, 8 GB RAM & 4100 mAh Battery. Price: 447/- AUD | |||||||
vivo Y20s 6.51" Display, 13 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 297/- AUD |
Realme X7 (India)'s Alternative Mobile Phones
Huawei P30 Pro New Edition 6.47" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei nova 7 Pro 5G 6.57" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 5G 6.53" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 SE 6.5" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei P40 6.1" Display, 50 MP Camera, 8 GB RAM & 3800 mAh Battery. View Price | |||||||
Huawei MatePad Pro 5G 10.8" Display, 13 MP Camera, 8 GB RAM & 7250 mAh Battery. View Price | |||||||
Huawei Mate Xs 8.0" Display, 40 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Huawei nova 7i 6.4" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price |
Realme X7 (India)'s Alternative Realme Mobile Phones
Realme X50 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X3 6.6" Display, 64 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50m 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 6 6.5" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 7 6.5" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme 7 Pro 6.4" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Realme V3 6.5" Display, 13 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme V5 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme X7 6.4" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-18 14:15:12
- Mymobilemarket Australia doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Australia is in AUD (Local Currency of Australia).
- Mymobilemarket Australia is not responsible for the Mobiles sold by any shop across the Australia.
- Selected Mobile Price is valid for across all Australia including Canberra, and Canberra..
- If selected Mobile is not your choice than Use Mymobilemarket Australia Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Australia before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Australia for selected Mobile latest Lowest Price.
- Mymobilemarket Australia help viewers to get the cheapest price of selected Mobile Phone across different shops in Australia, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Australia got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Realme X7 (India) - Quick View
Most Visited Mobile Phones in Australia.
Top Mobile Manufacture available in Australia
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Australia
|
success