OnePlus 7 Pro Price in Australia - Nov 2024
The best available price of OnePlus 7 Pro in Australia is 0/- AUD and currently it is available across multiple online stores in Australia as well as Canberra, and Canberra along with the complete warranty as per store policy.
OnePlus 7 Pro Price in Australia and Available Countries
Country | Price | Price - AUD | Store | ||||
---|---|---|---|---|---|---|---|
Australia | - | 0/- AUD |
OnePlus 7 Pro Price and Specifications in Australia
Name | OnePlus 7 Pro | ||||||
New Price | AUD. 0/- | ||||||
Used Price | AUD. 0/- Approximately. | ||||||
Release Date | Released 2019, May 16 | ||||||
Specifications | 6.67 Display, 12 GB RAM, 128GB/256GB storage, no card slot, 48MP Camera, 4000 mAh Battery. | ||||||
Variants | 128GB/256GB storage, no card slot |
Pick one from the Best Collection Mobile Phones ? | |||||||
Android | IOS | Sports | Smart Watches |
View Latest OnePlus Mobiles in Australia
OnePlus Mobiles in Australia - Year Wise
OnePlus Mobiles in Australia - Features Wise
OnePlus 7 Pro - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of OnePlus 7 Pro
- Advanced Specs. of OnePlus 7 Pro
- Amazing Features of OnePlus 7 Pro
- OnePlus 7 Pro vs. Other
- General Info
- High Level Info of OnePlus 7 Pro
- OnePlus 7 Pro FAQs.
- Pros and Cons of OnePlus 7 Pro
- OnePlus 7 Pro Rankings
- Other Options
- Reviews
- Un-Boxing Video of OnePlus 7 Pro
- Amazing-Pictures of OnePlus 7 Pro
- General Reviews of OnePlus 7 Pro
- Leave your Review for OnePlus 7 Pro
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
OnePlus 7 Pro Price in Available Stores of Australia
Store Name | Price | Explore |
---|
OnePlus 7 Pro Specs.
OnePlus 7 Pro released on Released 2019, May 16 with attractive specifications having 206g, 8.8mm thickness, Super Performance Operating system of Android 9.0, OxygenOS 10.0.5 and Heavy Storage of 128GB/256GB storage, no card slot.
OnePlus 7 Pro is amazing choice within similar mobile phones catgory with 12 GB RAM along with 128GB/256GB storage, no card slot builtin storage with AddOn power of 48MP Excellent Camera and 6.67" Super Display Size Screen with battery capacity of 4000 mAh.
Released 2019, May 16 | 206g, 8.8mm thickness; Android 9.0, OxygenOS 10.0.5; 128GB/256GB storage, no card slot | ||||||
Screen Size | 6.67" | ||||||
Camera | 48 MP | ||||||
Ram | 12 GB RAM | ||||||
Battery | 4000 mAh |
OnePlus 7 Pro Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 8 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of OnePlus 7 Pro is 7 Out of 10
7
OnePlus 7 Pro Amazing Features with Tips and Tricks
OnePlus 7 Pro Advanced Specifications.
OnePlus 7 Pro Released 2019, May 16 with advanced features: 206g, 8.8mm thickness, Android 9.0, OxygenOS 10.0.5 extra-performance OS; Graphical User friendly interface, heavy memory with 128GB/256GB storage, no card slot. OnePlus 7 Pro is the best selection in the same group as mobile phones with 12 GB RAM, 128GB/256GB storage, no card slot with 48 addon megapixels, powered camera and 6.67" screen with 4000 mAh capacity of heavy battery. | |||||||
Technology | GSM / CDMA / HSPA / LTE | ||||||
Annouced | 2019, May 14 | ||||||
Status | Available. Released 2019, May 16 | ||||||
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | ||||||
weight | 206 g (7.27 oz) | ||||||
SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | Fluid AMOLED capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | ||||||
OS | Android 9.0 (Pie), OxygenOS 10.0.5 | ||||||
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||||||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||
GPU | Adreno 640 | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||||
Camera | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF | ||||||
Camera_Features | Dual-LED flash, panorama, HDR | ||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | ||||||
Front_Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | ||||||
Front_Video | Auto-HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | ||||||
nfc | Yes | ||||||
Radio | No | ||||||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Non-removable Li-Po 4000 mAh battery | ||||||
Colors | Mirror Grey, Almond, Nebula Blue | ||||||
Models | GM1911, GM1913, GM1917, GM1910, GM1915 |
Pros and Cons of OnePlus 7 Pro
OnePlus 7 Pro Pros:
- Smart Size 206g, 8.8mm thickness
- OS: Android 9.0, OxygenOS 10.0.5
- Big Mobile Screen size of 6.67"
- Extra Builtin Storage of 128GB/256GB storage, no card slot
- High Resolution Camera of 48 MP
- High Speed Ram of 12 GB RAM
- High Performance Battery having power capacity of 4000 mAh
OnePlus 7 Pro Cons:
Frequently Asked Questions about OnePlus 7 Pro
- When OnePlus 7 Pro have been released ?
- Whether OnePlus 7 Pro is available in Australia ?
- What is the price of OnePlus 7 Pro in Australia ?
- Where i can get Cheapest price of OnePlus 7 Pro in Australia ?
- Which country OnePlus 7 Pro is more cheapest in the World ?
- What is the Screen size of OnePlus 7 Pro ?
- Which Camera is there in OnePlus 7 Pro ?
- What is the Ram in OnePlus 7 Pro ?
- How much is the Storage capactity in OnePlus 7 Pro ?
- What are the storage variants available in OnePlus 7 Pro ?
- Which battery is there in OnePlus 7 Pro ?
- What is the batery timming of OnePlus 7 Pro ?
- What is the Operating system in OnePlus 7 Pro ?
- Which SIM OnePlus 7 Pro have, Single or Dual ?
- How Much is the CPU in OnePlus 7 Pro ?
- What Colours are available in OnePlus 7 Pro ?
- Is OnePlus 7 Pro a good phone?
- Is OnePlus 7 Pro better than other Mobile Phones?
- Is OnePlus 7 Pro waterproof?
- Which is better OnePlus 7 Pro or other Mobile Phones?
- Does OnePlus 7 Pro have fingerprint?
- What is the difference between OnePlus 7 Pro and other Mobile Phones?
Answer: Released 2019, May 16
Answer: Yes its available in Australia.
Answer: Lowest Price in Australia is 0/- AUD.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Australia
Answer: Find the Cheapest OnePlus 7 Pro Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.67".
Answer: Camera Power is 48 MP.
Answer: Ram capacity is 12 GB RAM.
Answer: Available Storage is 128GB/256GB storage, no card slot.
Answer: It is available in 128GB/256GB storage, no card slot variants.
Answer: Battery Power is 4000 mAh
Answer: Battery timing is as per 4000 mAh battery capacity and Mobile Usage.
Answer: OS is Android 9.0, OxygenOS 10.0.5
Answer: It have Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame
Answer: OnePlus 7 Pro have following CPU; Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
Answer: It's available in Mirror Grey, Almond, Nebula Blue Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: OnePlus 7 Pro have following available Sensors; Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Answer: OnePlus 7 Pro is good in its built quality, while you can compare the features with other available options.
OnePlus 7 Pro Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
OnePlus 7 Pro 6.67" Display, 48 MP Camera, 12 GB RAM & 4000 mAh Battery. Price: 0/- AUD | |||||||
Vs. | |||||||
OnePlus 8 Pro 6.78" Display, 48 MP Camera, 12 GB RAM & 4510 mAh Battery. Price: 569.95/- AUD | |||||||
Asus ROG Phone 3 Strix 6.59" Display, 64 MP Camera, 12 GB RAM & 6000 mAh Battery. Price: 929.95/- AUD | |||||||
Samsung Galaxy S20 5G 6.7" Display, 64 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 1170/- AUD | |||||||
Samsung Galaxy S20+ 5G 6.7" Display, 64 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 874.95/- AUD | |||||||
Xiaomi Redmi K40 Gaming 6.67" Display, 64 MP Camera, 12 GB RAM & 5065 mAh Battery. Price: 599.95/- AUD | |||||||
Xiaomi Mi 11 Pro 6.81" Display, 50 MP Camera, 12 GB RAM & 5000 mAh Battery. Price: 1099.95/- AUD | |||||||
Xiaomi Mi 11 Ultra 6.81" Display, 50 MP Camera, 12 GB RAM & 5000 mAh Battery. Price: 1399.95/- AUD | |||||||
OnePlus 7T Pro 5G McLaren 6.67" Display, 48 MP Camera, 12 GB RAM & 4085 mAh Battery. Price: 1030/- AUD | |||||||
Samsung Galaxy Note20 Ultra 5G 6.9" Display, 108 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 1729.95/- AUD | |||||||
OnePlus 8T 6.55" Display, 48 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 719.95/- AUD |
OnePlus 7 Pro's Alternative Mobile Phones
Realme X3 SuperZoom 6.6" Display, 64 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50 Pro Player 6.44" Display, 48 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50 Pro 5G 6.44" Display, 64 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50 5G China 6.57" Display, 64 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Oppo Reno4 Pro 5G 6.55" Display, 48 MP Camera, 12 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo Find X2 Neo 6.5" Display, 48 MP Camera, 12 GB RAM & 4025 mAh Battery. View Price | |||||||
Oppo Ace2 6.55" Display, 48 MP Camera, 12 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo Find X2 Pro 6.7" Display, 48 MP Camera, 12 GB RAM & 4260 mAh Battery. View Price | |||||||
Oppo Find X2 6.7" Display, 48 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Xiaomi Redmi K30 Pro Zoom 6.67" Display, 64 MP Camera, 12 GB RAM & 4700 mAh Battery. View Price |
OnePlus 7 Pro's Alternative OnePlus Mobile Phones
OnePlus 8 Pro 6.78" Display, 48 MP Camera, 12 GB RAM & 4510 mAh Battery. View Price | |||||||
OnePlus 8 6.55" Display, 48 MP Camera, 12 GB RAM & 4300 mAh Battery. View Price | |||||||
OnePlus 8T 6.55" Display, 48 MP Camera, 12 GB RAM & 4500 mAh Battery. View Price | |||||||
OnePlus 8T+ 5G 6.55" Display, 48 MP Camera, 12 GB RAM & 4500 mAh Battery. View Price | |||||||
OnePlus Nord 6.44" Display, 48 MP Camera, 12 GB RAM & 4115 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-18 14:43:05
- Mymobilemarket Australia doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Australia is in AUD (Local Currency of Australia).
- Mymobilemarket Australia is not responsible for the Mobiles sold by any shop across the Australia.
- Selected Mobile Price is valid for across all Australia including Canberra, and Canberra..
- If selected Mobile is not your choice than Use Mymobilemarket Australia Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Australia before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Australia for selected Mobile latest Lowest Price.
- Mymobilemarket Australia help viewers to get the cheapest price of selected Mobile Phone across different shops in Australia, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Australia got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
OnePlus 7 Pro - Quick View
Most Visited Mobile Phones in Australia.
Top Mobile Manufacture available in Australia
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Australia
|
success