Motorola Moto G22 Price in Australia - Nov 2024
The best available price of Motorola Moto G22 in Australia is 0/- AUD and currently it is available across multiple online stores in Australia as well as Canberra, and Canberra along with the complete warranty as per store policy.
Motorola Moto G22 Price in Australia and Available Countries
Country | Price | Price - AUD | Store | ||||
---|---|---|---|---|---|---|---|
Australia | - | 0/- AUD |
Motorola Moto G22 Price and Specifications in Australia
Name | Motorola Moto G22 | ||||||
New Price | AUD. 0/- | ||||||
Used Price | AUD. 0/- Approximately. | ||||||
Release Date | Released 2022, March 04 | ||||||
Specifications | 6.5 Display, 4 GB RAM, 64GB/128GB storage, microSDXC, 50MP Camera, 5000 mAh Battery. | ||||||
Variants | 64GB/128GB storage, microSDXC |
Pick one from the Best Collection Mobile Phones ? | |||||||
Android | IOS | Sports | Smart Watches |
View Latest Motorola Mobiles in Australia
Motorola Mobiles in Australia - Year Wise
Motorola Mobiles in Australia - Features Wise
Motorola Moto G22 - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Motorola Moto G22
- Advanced Specs. of Motorola Moto G22
- Amazing Features of Motorola Moto G22
- Motorola Moto G22 vs. Other
- General Info
- High Level Info of Motorola Moto G22
- Motorola Moto G22 FAQs.
- Pros and Cons of Motorola Moto G22
- Motorola Moto G22 Rankings
- Other Options
- Reviews
- Un-Boxing Video of Motorola Moto G22
- Amazing-Pictures of Motorola Moto G22
- General Reviews of Motorola Moto G22
- Leave your Review for Motorola Moto G22
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Motorola Moto G22 Price in Available Stores of Australia
Store Name | Price | Explore |
---|
Motorola Moto G22 Specs.
Motorola Moto G22 released on Released 2022, March 04 with attractive specifications having 185g, 8.5mm thickness, Super Performance Operating system of Android 12 and Heavy Storage of 64GB/128GB storage, microSDXC.
Motorola Moto G22 is amazing choice within similar mobile phones catgory with 4 GB RAM along with 64GB/128GB storage, microSDXC builtin storage with AddOn power of 50MP Excellent Camera and 6.5" Super Display Size Screen with battery capacity of 5000 mAh.
Released 2022, March 04 | 185g, 8.5mm thickness; Android 12; 64GB/128GB storage, microSDXC | ||||||
Screen Size | 6.5" | ||||||
Camera | 50 MP | ||||||
Ram | 4 GB RAM | ||||||
Battery | 5000 mAh |
Motorola Moto G22 Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 4 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Motorola Moto G22 is 6 Out of 10
6
Motorola Moto G22 Amazing Features with Tips and Tricks
Motorola Moto G22 Advanced Specifications.
Motorola Moto G22 Released 2022, March 04 with advanced features: 185g, 8.5mm thickness, Android 12 extra-performance OS; Graphical User friendly interface, heavy memory with 64GB/128GB storage, microSDXC. Motorola Moto G22 is the best selection in the same group as mobile phones with 4 GB RAM, 64GB/128GB storage, microSDXC with 50 addon megapixels, powered camera and 6.5" screen with 5000 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||
Announced | 2022, March 04 | ||||||
Status | Available. Released 2022, March 04 | ||||||
Dimensions | 164 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) | ||||||
Weight | 185 g (6.53 oz) | ||||||
Build | Glass front, plastic frame, plastic back | ||||||
Type | IPS LCD, 90Hz | ||||||
Size | 6.5 inches, 103.5 cm2 (~84.2% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | ||||||
OS | Android 12 | ||||||
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | ||||||
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||||||
GPU | PowerVR GE8320 | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||||||
Quad | |||||||
Features | LED flash, HDR, panorama | ||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.5, (wide), 1.0µm | ||||||
Features | HDR | ||||||
Loudspeaker | Yes | ||||||
3.5mm jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||||||
NFC | Yes (market/region dependent) | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 2.0 | ||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | Li-Po 5000 mAh, non-removable | ||||||
Colors | Pearl White, Iceberg Blue, Cosmic Black, Mint Green | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||||
Video | 1080p@30fps | ||||||
Pros and Cons of Motorola Moto G22
Motorola Moto G22 Pros:
- Smart Size 185g, 8.5mm thickness
- OS: Android 12
- Big Mobile Screen size of 6.5"
- Extra Builtin Storage of 64GB/128GB storage, microSDXC
- High Resolution Camera of 50 MP
- High Speed Ram of 4 GB RAM
- High Performance Battery having power capacity of 5000 mAh
Motorola Moto G22 Cons:
Frequently Asked Questions about Motorola Moto G22
- When Motorola Moto G22 have been released ?
- Whether Motorola Moto G22 is available in Australia ?
- What is the price of Motorola Moto G22 in Australia ?
- Where i can get Cheapest price of Motorola Moto G22 in Australia ?
- Which country Motorola Moto G22 is more cheapest in the World ?
- What is the Screen size of Motorola Moto G22 ?
- Which Camera is there in Motorola Moto G22 ?
- What is the Ram in Motorola Moto G22 ?
- How much is the Storage capactity in Motorola Moto G22 ?
- What are the storage variants available in Motorola Moto G22 ?
- Which battery is there in Motorola Moto G22 ?
- What is the batery timming of Motorola Moto G22 ?
- What is the Operating system in Motorola Moto G22 ?
- Which SIM Motorola Moto G22 have, Single or Dual ?
- How Much is the CPU in Motorola Moto G22 ?
- What Colours are available in Motorola Moto G22 ?
- Is Motorola Moto G22 a good phone?
- Is Motorola Moto G22 better than other Mobile Phones?
- Is Motorola Moto G22 waterproof?
- Which is better Motorola Moto G22 or other Mobile Phones?
- Does Motorola Moto G22 have fingerprint?
- What is the difference between Motorola Moto G22 and other Mobile Phones?
Answer: Released 2022, March 04
Answer: Yes its available in Australia.
Answer: Lowest Price in Australia is 0/- AUD.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Australia
Answer: Find the Cheapest Motorola Moto G22 Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.5".
Answer: Camera Power is 50 MP.
Answer: Ram capacity is 4 GB RAM.
Answer: Available Storage is 64GB/128GB storage, microSDXC.
Answer: It is available in 64GB/128GB storage, microSDXC variants.
Answer: Battery Power is 5000 mAh
Answer: Battery timing is as per 5000 mAh battery capacity and Mobile Usage.
Answer: OS is Android 12
Answer: It have Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
Answer: Motorola Moto G22 have following CPU; Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53)
Answer: It's available in Pearl White, Iceberg Blue, Cosmic Black, Mint Green Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Motorola Moto G22 have following available Sensors; Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
Answer: Motorola Moto G22 is good in its built quality, while you can compare the features with other available options.
Motorola Moto G22 Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Motorola Moto G22 6.5" Display, 50 MP Camera, 4 GB RAM & 5000 mAh Battery. Price: 0/- AUD | |||||||
Vs. | |||||||
Apple iPhone 12 mini 5.4" Display, 12 MP Camera, 4 GB RAM & 2227 mAh Battery. Price: 1149.95/- AUD | |||||||
Apple iPhone 11 Pro Max 6.5" Display, 12 MP Camera, 4 GB RAM & 3969 mAh Battery. Price: 1169.95/- AUD | |||||||
Nokia 3.4 6.39" Display, 13 MP Camera, 4 GB RAM & 4000 mAh Battery. Price: 219.95/- AUD | |||||||
Oppo A15s 6.52" Display, 13 MP Camera, 4 GB RAM & 4230 mAh Battery. Price: 233/- AUD | |||||||
Oppo A53s 6.5" Display, 13 MP Camera, 4 GB RAM & 5000 mAh Battery. Price: 275/- AUD | |||||||
Google Pixel 5.0" Display, 12 MP Camera, 4 GB RAM & 2770 mAh Battery. Price: 1199/- AUD | |||||||
Xiaomi Redmi Note 8 6.3" Display, 48 MP Camera, 4 GB RAM & 4000 mAh Battery. Price: 269/- AUD | |||||||
Apple iPhone XS 5.8" Display, 12 MP Camera, 4 GB RAM & 2658 mAh Battery. Price: 1359/- AUD | |||||||
Motorola Moto E6s (2020) 6.1" Display, 13 MP Camera, 4 GB RAM & 3000 mAh Battery. Price: 149/- AUD | |||||||
Samsung Galaxy M20 6.3" Display, 13 MP Camera, 4 GB RAM & 5000 mAh Battery. Price: 299.95/- AUD |
Motorola Moto G22's Alternative Mobile Phones
BLU G90 6.5" Display, 16 MP Camera, 4 GB RAM & 4000 mAh Battery. View Price | |||||||
Realme Narzo 6.5" Display, 48 MP Camera, 4 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 6S 6.5" Display, 48 MP Camera, 4 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme Narzo 10 6.5" Display, 48 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme 6i 6.5" Display, 48 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme C3 3 cameras 6.5" Display, 12 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme C3 6.5" Display, 12 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme 5i 6.52" Display, 12 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Huawei Y8s 6.5" Display, 48 MP Camera, 4 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei Y6p 6.3" Display, 13 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price |
Motorola Moto G22's Alternative Motorola Mobile Phones
Motorola One Fusion 6.5" Display, 48 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Motorola Moto G Pro 6.4" Display, 48 MP Camera, 4 GB RAM & 4000 mAh Battery. View Price | |||||||
Motorola Moto G8 Power Lite 6.5" Display, 16 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Motorola Moto G8 6.4" Display, 16 MP Camera, 4 GB RAM & 4000 mAh Battery. View Price | |||||||
Motorola Moto G Stylus 6.4" Display, 48 MP Camera, 4 GB RAM & 4000 mAh Battery. View Price | |||||||
Motorola Moto G Power 6.4" Display, 16 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Motorola Moto G8 Power 6.4" Display, 16 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Motorola One Hyper 6.5" Display, 64 MP Camera, 4 GB RAM & 4000 mAh Battery. View Price | |||||||
Motorola Moto E7 Plus 6.5" Display, 48 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price | |||||||
Motorola Moto G9 (India) 6.5" Display, 48 MP Camera, 4 GB RAM & 5000 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-18 14:41:21
- Mymobilemarket Australia doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Australia is in AUD (Local Currency of Australia).
- Mymobilemarket Australia is not responsible for the Mobiles sold by any shop across the Australia.
- Selected Mobile Price is valid for across all Australia including Canberra, and Canberra..
- If selected Mobile is not your choice than Use Mymobilemarket Australia Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Australia before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Australia for selected Mobile latest Lowest Price.
- Mymobilemarket Australia help viewers to get the cheapest price of selected Mobile Phone across different shops in Australia, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Australia got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Motorola Moto G22 - Quick View
Most Visited Mobile Phones in Australia.
Top Mobile Manufacture available in Australia
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Australia
|
success